House Info
Ikebukuro house 3
https://www.youtube.com/watch?v=dU5Phvn69N4
| Nearest station | Ikebukuro station (JR Yamanote line, Saikyo line, Yurakucho line, Marunouchi line, Tobu Tojo line, Seibu Ikebukuro line, Fukutoshin line) 10 min walk |
|---|---|
| Address | Tokyo-to, Toshima-ku, Kami Ikebukuro 1 |
| Access | 5 min to Shinjuku, Shin Ookubo and Takada no baba stations, 15 min to Ueno and Nakano stations |
| Number of people living | 7 people |
| Internet | optical line |
| Daily necessities | aircon washing machine clothes dryer microwave rice cooker toaster dishes and pan vacuum cleaner wifi TV 2toilets 1shower room washing stand |
101
| Cost | Rent | 60,000Yen |
|---|---|---|
| Utility fee | 10,000Yen | |
| Total | 70,000Yen | |
| Size of room | 6 tatami mat size | |
| Room facility | aircon bed table chair shelf fridge |
|
102
| Cost | Rent | 60,000 From 15th Feb for only femaleYen |
|---|---|---|
| Utility fee | 10,000Yen | |
| Total | 70,000Yen | |
| Size of room | 6 tatami mat size | |
| what's included | aircon bed table chair shelf fridge |
|
201
| Cost | Rent | 63,000Yen |
|---|---|---|
| Utility fee | 10,000Yen | |
| Total | 73,000Yen | |
| Size of room | 7.5 tatami mat size | |
| what's included | aircon bed table chair shelf fridge |
|
202
| Cost | Rent | 61,000→1年契約で59,000Yen |
|---|---|---|
| Utility fee | 10,000Yen | |
| Total | 71,000→1年契約で69,000Yen | |
| Size of room | 5.5 tatami mat size | |
| what's included | aircon bed table chair shelf fridge |
|
203
| Cost | Rent | 62,000Yen |
|---|---|---|
| Utility fee | 10,000Yen | |
| Total | 72,000Yen | |
| Size of room | 6 tatami mat size | |
| what's included | aircon bed table chair shelf fridge |
|
204
| Cost | Rent | 62,000→6month 60,000Yen |
|---|---|---|
| Utility fee | 10,000Yen | |
| Total | 72,000→6month 70,000Yen | |
| Size of room | 6 tatami mat size | |
| what's included | aircon bed table chair shelf fridge |
|


















