House Info
Shin nakano house
Nearest station | Shinnakano (Tokyo Metro Mrunouchi Line) 6 min walk |
---|---|
Address | Honcho, Nakano-ku, Tokyo-to |
Access | Shinnakano - Shinjuku (6 min.) 165 yen, Shinnakano - Shibuya (18 min.) 195 yen Occupants 8 |
Number of people living | 8 people |
Internet | cable internet |
Daily necessities | aircon washing machine fridge microwave oven rice cooker pot dishes and pan sofa |
101
Cost | Rent | 58,000Yen |
---|---|---|
Utility fee | 10,000Yen | |
Total | 68,000Yen | |
Size of room | 6.5tatami mat size | |
Room facility | air con bed table chair fridge closet shelf |
102
Cost | Rent | 45,000Yen |
---|---|---|
Utility fee | 10,000Yen | |
Total | 55,000Yen | |
Size of room | 3tatami mat size | |
what's included | aircon bed shelf |
201
Cost | Rent | 60,000Yen |
---|---|---|
Utility fee | 10,000Yen | |
Total | 70,000Yen | |
Size of room | 4.5tatami mat size | |
what's included | aircon bed table chair closet fridge shelf |
202
Cost | Rent | 63,000Yen |
---|---|---|
Utility fee | 10,000Yen | |
Total | 73,000Yen | |
Size of room | 8tatami mat size | |
what's included | aircon bed table chair fridge shelf |
203
Cost | Rent | 55,000→Yen |
---|---|---|
Utility fee | 10,000Yen | |
Total | 65,000Yen | |
Size of room | 4.5 tatami mat size | |
what's included | aircon bed table chair closet |
204
Cost | Rent | 65,000Yen |
---|---|---|
Utility fee | 10,000Yen | |
Total | 75,000Yen | |
Size of room | 6tatami mat size | |
what's included | aircon bed table chair closet veranda fridge |
205
Cost | Rent | 62,000Yen |
---|---|---|
Utility fee | 10,000Yen | |
Total | 72,000Yen | |
Size of room | 6tatami mat size | |
what's included | aircon bed table chair fridge closet |
206
Cost | Rent | 55,000Yen |
---|---|---|
Utility fee | 10.000Yen | |
Total | 65,000Yen | |
Size of room | 4.5tatami mat size | |
what's included | aircon bed table chair fridge closet |