House Info
Ikebukuro House 2
Nearest station | Ikebukuro station (JR Yamanote line, Saikyo line, Yurakucho line, Marunouchi line, Tobu Tojo line, Seibu Ikebukuro line, Fukutoshin line) 10 min walk |
---|---|
Address | Tokyo-to, Toshima-ku, Kami Ikebukuro 1 |
Access | 5 min to Shinjuku, Shin Ookubo and Takada no baba statio, 15 min to Ueno and Nakano stations |
Number of people living | 7 people |
Internet | optical line |
Daily necessities | aircon washing machine clothes dryer microwave rice cooker shelf vacuum cleaner wifi TV 2 toilet 1 shower room washing stand |
101
Cost | Rent | 55,000→1年契約で53,000Yen |
---|---|---|
Utility fee | 10,000Yen | |
Total | 65,000→1年契約で63,000Yen | |
Size of room | 4.5 tatami mat size | |
Room facility | aircon bed table chair fridge closet shelf |
102
Cost | Rent | 55,000Yen |
---|---|---|
Utility fee | 10,000Yen | |
Total | 65,000Yen | |
Size of room | 4.5 tatami mat size | |
what's included | aircon bed table chair shelf fridge |
201
Cost | Rent | 47,000Yen |
---|---|---|
Utility fee | 10,000Yen | |
Total | 57,000Yen | |
Size of room | 3 tatami mat size | |
what's included | aircon bed table shelf fridge |
202
Cost | Rent | 57,000→1年契約で55000Yen |
---|---|---|
Utility fee | 10,000Yen | |
Total | 67,000→1年契約で65,000Yen | |
Size of room | 4.5 tatami mat size | |
what's included | aircon bed table chair shelf fridge |
203
Cost | Rent | 59,000→1年契約で57000Yen |
---|---|---|
Utility fee | 10,000Yen | |
Total | 69,000→1年契約で67,000Yen | |
Size of room | 4.5 tatami mat size | |
what's included | aircon bed table chair shelf fridge |
204
Cost | Rent | 49,000Yen |
---|---|---|
Utility fee | 10,000Yen | |
Total | 59,000Yen | |
Size of room | 3.5 tatami mat size | |
what's included | aircon bed table chair shelf fridge |
205
Cost | Rent | 59,000→1year 57,000Yen |
---|---|---|
Utility fee | 10,000Yen | |
Total | 69,000→1year 67,000Yen | |
Size of room | 5 tatami mat size | |
what's included | aircon bed table chair shelf fridge closet |